Passing Rate of Class 3 Practical Driving Test (1st Timer & Retest) for Candidates under Private Driving Instructors
Bukit Batok Driving Centre from Jan 2009 to Dec 2009
No | PRIVATE DRIVING INSTRUCTOR | Contact No. (Optional) | No. Tested | No. Passed | Passing % |
1 | ANG ANN CHUAN | 149 | 66 | 44.3% | |
2 | ANG CHEE SENG | 163 | 80 | 49.1% | |
3 | ANG HOE GUAN | 97374757 | 172 | 73 | 42.4% |
4 | ANG HOO PING | 84 | 35 | 41.7% | |
5 | ANG LIAN SENG | 55 | 29 | 52.7% | |
6 | CHAN KAH CHUN | 111 | 37 | 33.3% | |
7 | CHEW BOCK | 70 | 26 | 37.1% | |
8 | CHEW EE BENG | 29 | 13 | 44.8% | |
9 | CHONG CHENG KIAT | 1 | 0 | 0.0% | |
10 | CHONG SIEN YAU | 100 | 30 | 30.0% | |
11 | CHONG SONG PENG | 93 | 43 | 46.2% | |
12 | CHONG YONG PEE | 130 | 51 | 39.2% | |
13 | CHOO MENG JIOW | 1 | 1 | 100.0% | |
14 | CHOONG SOON FATT | 81 | 49 | 60.5% | |
15 | CHUA IM HUA | 62 | 42 | 67.7% | |
16 | CHUA KUN MONG | 157 | 62 | 39.5% | |
17 | CHUA THIAN SAN | 96665437 | 413 | 167 | 40.4% |
18 | CHUA TIAM HWEE | 96523770 | 189 | 83 | 43.9% |
19 | CHUR LEONG HUAT | 138 | 35 | 25.4% | |
20 | GO KEEN SON | 4 | 3 | 75.0% | |
21 | GOH HOCK SENG | 98196689 | 278 | 114 | 41.0% |
22 | GOH HUI SENG | 153 | 56 | 36.6% | |
23 | GOH POH ENG | 124 | 68 | 54.8% | |
24 | GOH SIEW YAN | 121 | 58 | 47.9% | |
25 | GOH YEW SIONG | 2 | 2 | 100.0% | |
26 | HANG PECK TIANG | 71 | 27 | 38.0% | |
27 | KAE WEN FATT | 212 | 101 | 47.6% | |
28 | KHOO CHOON WHATT | 183 | 79 | 43.2% | |
29 | LAW NG KWEE | 97886270 | 106 | 57 | 53.8% |
30 | LAY PEK BENG | 216 | 86 | 39.8% | |
31 | LIM AH SENG | 167 | 37 | 22.2% | |
32 | LIM BOON SENG | 93835050 | 20 | 6 | 30.0% |
33 | LIM HENG GUAN | 98772199 | 115 | 60 | 52.2% |
34 | LIM HOCK SENG | 187 | 91 | 48.7% | |
35 | LIM KANG HAI | 147 | 69 | 46.9% | |
36 | LIM KANG HOCK | 88 | 49 | 55.7% | |
37 | LIM KIM SOON | 1 | 0 | 0.0% | |
38 | LIM KOON SIONG | 134 | 48 | 35.8% | |
39 | LOW GEAK KIM | 169 | 66 | 39.1% | |
40 | LOW WAI HONG | 113 | 55 | 48.7% | |
41 | LUO CHUAN HUP | 114 | 35 | 30.7% | |
42 | MOHAMED YUNOS BIN AHMAD | 67677331 | 203 | 75 | 36.9% |
43 | NEO ENG SOON | 98528858 | 176 | 76 | 43.2% |
44 | NEO KEE FATT | 1 | 0 | 0.0% | |
45 | NEO LAM THONG | 90064601 | 321 | 124 | 38.6% |
46 | NEO SWEE HO | 261 | 97 | 37.2% | |
47 | NEO THIAM BEN | 96419877 | 196 | 97 | 49.5% |
48 | NG BENG CHOON | 641 | 216 | 33.7% | |
49 | NG CHIN HENG | 169 | 68 | 40.2% | |
50 | NG KENG HWA | 98566210 | 731 | 314 | 43.0% |
51 | NG KUI HOCK | 148 | 49 | 33.1% | |
52 | NG LAI HUAT | 89 | 54 | 60.7% | |
53 | NG LIAN HUAT | 95 | 46 | 48.4% | |
54 | OH BENG SEE | 93848291 | 87 | 45 | 51.7% |
55 | ONG CHIN HONG | 295 | 110 | 37.3% | |
56 | ONG ENG LEONG | 134 | 49 | 36.6% | |
57 | ONG KHEK GUAN | 145 | 57 | 39.3% | |
58 | ONG TECK KIAT | 333 | 142 | 42.6% | |
59 | ONG WE POK | 3 | 0 | 0.0% | |
60 | ONG WEE CHENG | 96555068 | 63 | 25 | 39.7% |
61 | PHANG YOK PHUT | 85 | 35 | 41.2% | |
62 | POH GEOK HUAT | 120 | 59 | 49.2% | |
63 | POH HANG FONG | 97070629 | 119 | 44 | 37.0% |
64 | QUEK KHEE CHUAN | 259 | 97 | 37.5% | |
65 | SAI CHEW HWA | 93809718 | 160 | 66 | 41.3% |
66 | SEOW ENG WAH | 91110909 | 42 | 20 | 47.6% |
67 | SIEW OONG SING | 95062019 | 313 | 124 | 39.6% |
68 | SIM KUO HONG | 90029782 | 382 | 116 | 30.4% |
69 | SOH GUAN HOE | 249 | 90 | 36.1% | |
70 | SOH GUAN HUP | 143 | 49 | 34.3% | |
71 | SOO LAI CHUAN | 96848027 | 178 | 90 | 50.6% |
72 | TAN AH KIAN | 130 | 49 | 37.7% | |
73 | TAN CHUAN HOCK | 1 | 0 | 0.0% | |
74 | TAN CHYE BENG | 97074661 | 139 | 27 | 19.4% |
75 | TAN HOCK HUAT | 93894364 | 158 | 46 | 29.1% |
76 | TAN KEY CHUAN | 82882122 | 424 | 172 | 40.6% |
77 | TAN LAI SOON | 97682348 | 183 | 97 | 53.0% |
78 | TAN LIAN WATT | 98412345 | 98 | 59 | 60.2% |
79 | TAN SEOK LAH | 1 | 1 | 100.0% | |
80 | TAN SER CHWEE | 98715788 | 1 | 0 | 0.0% |
81 | TAY CHEW HONG | 212 | 107 | 50.5% | |
82 | TAY PIN HONG | 93677762 | 76 | 41 | 53.9% |
83 | TAY TIANG CHONG | 3 | 2 | 66.7% | |
84 | TEO CHENG BOCK | 98566210 | 1 | 1 | 100.0% |
85 | TOH CHUAN HUAT | 174 | 85 | 48.9% | |
86 | TOH LAI CHYE | 139 | 50 | 36.0% | |
87 | WONG NGIAM VOON | 75 | 36 | 48.0% | |
88 | YAP POO LIAN | 154 | 53 | 34.4% | |
89 | YEO TEONG AUN | 207 | 43 | 20.8% | |
90 | YEO TEONG KEE | 1 | 1 | 100.0% | |
91 | YEOW TECK SIONG | 80 | 38 | 47.5% |
ComfortDelGro Driving Centre Pte Ltd
from Jan 2009 to Dec 2009
from Jan 2009 to Dec 2009
No | PRIVATE DRIVING INSTRUCTOR | Contact No. (Optional) | No. Tested | No. Passed | Passing % |
1 | ABD ALIM BIN MAIDIN | 4 | 1 | 25.0% | |
2 | ABD WAHAB BIN MAIDIN | 124 | 59 | 47.6% | |
3 | ABDUL AZIZ S/O ABDUL RAHMAN | 174 | 77 | 44.3% | |
4 | ABDUL KARIM BIN HAJI ABDUL MAN | 34 | 8 | 23.5% | |
5 | AHMAD B SAMSOODEAN | 141 | 48 | 34.0% | |
6 | AMIR KHAN S/O SHER KHAN | 89 | 39 | 43.8% | |
7 | ANG CHWEE ENG | 96520233 | 13 | 7 | 53.8% |
8 | ANG ENG AN | 50 | 18 | 36.0% | |
9 | ANG LEE CHOON | 62 | 21 | 33.9% | |
10 | ANG LIAN ANN | 96954384 | 80 | 52 | 65.0% |
11 | ANG LIAN SENG | 102 | 48 | 47.1% | |
12 | ANG NGOH ENG | 17 | 3 | 17.6% | |
13 | ANG PHO THO | 120 | 52 | 43.3% | |
14 | ANG SAI HOCK | 60 | 22 | 36.7% | |
15 | ANG SOH CHING | 101 | 66 | 65.3% | |
16 | ANG TECK BOON | 96798115 | 173 | 87 | 50.3% |
17 | ANG TECK GEE | 25 | 11 | 44.0% | |
18 | ANG TECK KIM | 117 | 59 | 50.4% | |
19 | ANG YIM CHING | 2 | 1 | 50.0% | |
20 | AZIM KHAN S/O SHER KHAN | 170 | 41 | 24.1% | |
21 | AZMAN BIN ABDUL RANI | 295 | 96 | 32.5% | |
22 | CHAN CHEOK | 1 | 1 | 100.0% | |
23 | CHAN JIM SOT | 32 | 18 | 56.3% | |
24 | CHAN KAH CHUN | 3 | 3 | 100.0% | |
25 | CHAN KOK ANN | 35 | 16 | 45.7% | |
26 | CHENG SENG SIR | 96512345 | 135 | 66 | 48.9% |
27 | CHEONG LIAN SIM | 94889717 | 94 | 49 | 52.1% |
28 | CHEW SEE HIOK | 45 | 28 | 62.2% | |
29 | CHIA GEEN SEAH | 51 | 25 | 49.0% | |
30 | CHIA KENG YIM | 97363087 | 58 | 34 | 58.6% |
31 | CHIA KIM HENG | 201 | 77 | 38.3% | |
32 | CHIA LIAK HUI | 61 | 33 | 54.1% | |
33 | CHIA LIK HOW | 91 | 44 | 48.4% | |
34 | CHIAM YAK LIM | 13 | 6 | 46.2% | |
35 | CHIANG FUI LONG | 96919083 | 105 | 50 | 47.6% |
36 | CHNG AH CHUAN | 97320428 | 73 | 29 | 39.7% |
37 | CHONG CHENG KIAT | 54 | 22 | 40.7% | |
38 | CHONG KIM WING | 88 | 19 | 21.6% | |
39 | CHONG SER NGIAM | 90258683 | 145 | 82 | 56.6% |
40 | CHOO MENG JIOW | 162 | 62 | 38.3% | |
41 | CHOW JIE SENG | 90087777 | 167 | 91 | 54.5% |
42 | CHOY LONG KAI | 92144352 | 59 | 31 | 52.5% |
43 | CHUA AH HUAT | 66 | 34 | 51.5% | |
44 | CHUA CHIN SENG | 92373828 | 59 | 36 | 61.0% |
45 | CHUA ENG GUAN | 86 | 53 | 61.6% | |
46 | CHUA GEOK SENG | 62 | 20 | 32.3% | |
47 | CHUA HO SAN | 92228000 | 134 | 69 | 51.5% |
48 | CHUA IM HUA | 24 | 18 | 75.0% | |
49 | CHUA KIA SENG | 112 | 47 | 42.0% | |
50 | CHUA LENG HUAT | 213 | 131 | 61.5% | |
51 | CHUA SENG YEOW | 26 | 15 | 57.7% | |
52 | CHUA TECK YONG | 46 | 26 | 56.5% | |
53 | ENG LYE CHOON | 96187032 | 112 | 46 | 41.1% |
54 | ER HUNG KEOW | 96545147 | 184 | 90 | 48.9% |
55 | FONG CHONG FAT | 95559555 | 217 | 79 | 36.4% |
56 | FOO MOO LEE | 98575482 | 48 | 26 | 54.2% |
57 | FOO SIONG HO | 113 | 48 | 42.5% | |
58 | FOO TACK LIM | 110 | 57 | 51.8% | |
59 | GIAM KIM WAH | 74 | 27 | 36.5% | |
60 | GOH AH KWANG | 22 | 10 | 45.5% | |
61 | GOH GUAN CHUAN | 94 | 43 | 45.7% | |
62 | GOH LENG KWANG | 42 | 18 | 42.9% | |
63 | GOH TIONG WONG | 217 | 73 | 33.6% | |
64 | HASHIM BIN ABDUL HAMID | 432 | 156 | 36.1% | |
65 | HASSAN BIN AMIR | 188 | 82 | 43.6% | |
66 | HEAH PIAH TENG | 203 | 78 | 38.4% | |
67 | HENG NGUANG MENG | 97712345 | 316 | 146 | 46.2% |
68 | HO KEE LIANG | 56 | 20 | 35.7% | |
69 | HOON PENG KWAN | 66 | 24 | 36.4% | |
70 | JERMA'AIN BIN WATHIMAN | 16 | 7 | 43.8% | |
71 | KANG CHENG LAY | 97477675 | 136 | 61 | 44.9% |
72 | KANG PHEE SAN | 90617123 | 155 | 92 | 59.4% |
73 | KHO KOH HWA | 93 | 35 | 37.6% | |
74 | KOH AH TING | 47 | 18 | 38.3% | |
75 | KOH CHUAN CHEW | 48 | 23 | 47.9% | |
76 | KOH KHEE THYE | 80 | 52 | 65.0% | |
77 | KOH THIAN HUA | 112 | 73 | 65.2% | |
78 | KOH TIAN POH | 39 | 8 | 20.5% | |
79 | KOH YAM HENG | 96837847 | 63 | 23 | 36.5% |
80 | KOH YIANG MONG | 23 | 9 | 39.1% | |
81 | KUAN KIN TAT | 17 | 11 | 64.7% | |
82 | LAI SENG CHAN | 116 | 45 | 38.8% | |
83 | LAI SZE WOO | 11 | 7 | 63.6% | |
84 | LAU CHAI CHENG | 107 | 48 | 44.9% | |
85 | LAU CHE HAU | 16 | 8 | 50.0% | |
86 | LAW SOON CHAI | 105 | 50 | 47.6% | |
87 | LAY PEK BENG | 1 | 1 | 100.0% | |
88 | LEE CHIN CHYE | 128 | 59 | 46.1% | |
89 | LEE KHEOK MENG | 17 | 6 | 35.3% | |
90 | LEE LIAK HONG | 97550278 | 23 | 17 | 73.9% |
91 | LEE PECK KWANG | 97388739 | 25 | 11 | 44.0% |
92 | LEK CHOO CHENG | 124 | 39 | 31.5% | |
93 | LEONG FOO SHUI | 39 | 16 | 41.0% | |
94 | LEONG KAI SENG | 65 | 28 | 43.1% | |
95 | LEONG SENG GUAN | 106 | 57 | 53.8% | |
96 | LEONG TOW SENG | 96034015 | 102 | 58 | 56.9% |
97 | LEONG YEW KONG | 96807677 | 66 | 32 | 48.5% |
98 | LIEW WEE KEONG | 155 | 70 | 45.2% | |
99 | LIM AH CHON | 112 | 73 | 65.2% | |
100 | LIM BENG HWA | 96650700 | 158 | 107 | 67.7% |
101 | LIM BOON SENG | 1 | 0 | 0.0% | |
102 | LIM CHER JOO | 95 | 39 | 41.1% | |
103 | LIM CHWEE CHUAN | 15 | 7 | 46.7% | |
104 | LIM ENG SOON | 90012550 | 90 | 42 | 46.7% |
105 | LIM GHIM GUAN | 19 | 5 | 26.3% | |
106 | LIM GUEK HWA | 44 | 21 | 47.7% | |
107 | LIM KWEE BOON | 96211565 | 56 | 24 | 42.9% |
108 | LIM KWOK ING | 97451565 | 147 | 93 | 63.3% |
109 | LIM LEE MENG | 51 | 24 | 47.1% | |
110 | LIM PIEN HONG | 142 | 64 | 45.1% | |
111 | LIM SHIN TIAM | 93839565 | 65 | 19 | 29.2% |
112 | LIM SOO LIK | 94895165 | 61 | 26 | 42.6% |
113 | LIM SWEE SIONG | 96587728 | 88 | 42 | 47.7% |
114 | LIM THEAN SIEW | 55 | 25 | 45.5% | |
115 | LIM YOM SENG | 81827497 | 35 | 10 | 28.6% |
116 | LING CHENG SOON | 15 | 12 | 80.0% | |
117 | LOCK SAI MING | 91089543 | 114 | 50 | 43.9% |
118 | LOH LIAN CHOON | 13 | 9 | 69.2% | |
119 | LOO CHER WOON | 65 | 31 | 47.7% | |
120 | LOW BENG | 11 | 8 | 72.7% | |
121 | LOW CHONG KIM | 20 | 9 | 45.0% | |
122 | LOW SAI LEN | 66 | 27 | 40.9% | |
123 | LOW TIONG WAH | 50 | 24 | 48.0% | |
124 | LOY KUE SENG | 96259533 | 79 | 32 | 40.5% |
125 | LUO LIANG SO | 96166670 | 41 | 27 | 65.9% |
126 | MARUTHAVANAN S/O GOVINDASAMY K | 444 | 113 | 25.5% | |
127 | MOHAMED AKBER S/O MOOSAJI DAUD | 73 | 27 | 37.0% | |
128 | MOHAMED SIDIK BIN ABU TALIB | 96918511 | 219 | 126 | 57.5% |
129 | MOHAMED YATIM BIN ABU BAKAR | 177 | 66 | 37.3% | |
130 | NEO CHIN KIT | 80 | 41 | 51.3% | |
131 | NEO CHIN SENG | 141 | 77 | 54.6% | |
132 | NEO CHWEE CHUAN | 105 | 51 | 48.6% | |
133 | NEO CHWEE PAH | 294 | 107 | 36.4% | |
134 | NEO KEE FATT | 11 | 6 | 54.5% | |
135 | NEO SEH TECK | 67 | 30 | 44.8% | |
136 | NEO SOUN HONG | 185 | 61 | 33.0% | |
137 | NG BAK HO | 84 | 26 | 31.0% | |
138 | NG BENG HUEY | 173 | 95 | 54.9% | |
139 | NG CHIANG KWEE | 103 | 35 | 34.0% | |
140 | NG CHIN LYE | 96828502 | 61 | 41 | 67.2% |
141 | NG CHOON KWANG | 194 | 74 | 38.1% | |
142 | NG CHOW LIM | 43 | 30 | 69.8% | |
143 | NG JOO HWA | 16 | 7 | 43.8% | |
144 | NG POH WOO | 90228335 | 153 | 77 | 50.3% |
145 | NG YIM KUANG | 189 | 83 | 43.9% | |
146 | NOOR MOHAMED BIN SHER KHAN | 44 | 19 | 43.2% | |
147 | OEI CHIU HWE | 16 | 9 | 56.3% | |
148 | OH YEW CHUA | 142 | 93 | 65.5% | |
149 | ONG BAN SENG | 103 | 47 | 45.6% | |
150 | ONG CHENG ANN | 63 | 32 | 50.8% | |
151 | ONG KOK HUA, ALBERT | 96695522 | 138 | 59 | 42.8% |
152 | ONG LEK SAN | 96440311 | 54 | 27 | 50.0% |
153 | ONG LIAN HEN | 89 | 40 | 44.9% | |
154 | ONG SENG KWE | 92653223 | 16 | 8 | 50.0% |
155 | ONG THIAM CHAI | 96848025 | 32 | 15 | 46.9% |
156 | ONG WEE CHENG | 96555068 | 13 | 4 | 30.8% |
157 | OOI YEW LYE | 46 | 25 | 54.3% | |
158 | OSMAN BIN ASI'AN | 93 | 39 | 41.9% | |
159 | PANG AH FAT | 62829253 | 62 | 30 | 48.4% |
160 | PANG QUEK FOO | 98183686 | 172 | 85 | 49.4% |
161 | PANG SOON HWA | 98627868 | 6 | 2 | 33.3% |
162 | PEH AI SOON | 83 | 31 | 37.3% | |
163 | PHUA HAK HWEE | 97066209 | 223 | 65 | 29.1% |
164 | PHUA PENG HUAT | 1 | 1 | 100.0% | |
165 | POH AH KIONG | 117 | 58 | 49.6% | |
166 | POH BOON TECK | 1 | 0 | 0.0% | |
167 | POH GEOK HUAT | 56 | 29 | 51.8% | |
168 | POH KOK SENG | 96169091 | 140 | 79 | 56.4% |
169 | POH ZEE CHING | 97554561 | 228 | 148 | 64.9% |
170 | QUAH CHENG SONG | 9 | 3 | 33.3% | |
171 | QUEK MONG HUAT ERIC | 98336676 | 33 | 21 | 63.6% |
172 | QUEK PANG JOO | 98 | 26 | 26.5% | |
173 | SABARI BIN MASARI | 724 | 215 | 29.7% | |
174 | SABTU BIN HASAN | 182 | 72 | 39.6% | |
175 | SALEH BIN MOHAMED AKIB | 108 | 48 | 44.4% | |
176 | SALEH BIN SAWI | 1 | 0 | 0.0% | |
177 | SEAH BOON LEONG | 97591282 | 11 | 6 | 54.5% |
178 | SEAH KIT CHIA | 13 | 8 | 61.5% | |
179 | SEE LEK HO | 108 | 60 | 55.6% | |
180 | SEOW ENG GUAN | 57 | 24 | 42.1% | |
181 | SEOW TIEN CHOON | 57 | 41 | 71.9% | |
182 | SHIO PUAY CHENG | 96521784 | 49 | 23 | 46.9% |
183 | SIEW OONG SING | 8 | 3 | 37.5% | |
184 | SIEW SA WING | 98566210 | 106 | 62 | 58.5% |
185 | SIM BAAK SOON | 56 | 26 | 46.4% | |
186 | SIM KHIAN HENG | 78 | 40 | 51.3% | |
187 | SIM YONG CHOON | 97882698 | 109 | 80 | 73.4% |
188 | SOH GUAN HONG | 97382550 | 330 | 203 | 61.5% |
189 | SOH JIM HOCK EDDIE | 96354834 | 53 | 26 | 49.1% |
190 | SONG KONG BENG | 94770030 | 82 | 50 | 61.0% |
191 | SYED AHAMAD SHAH S/O SYED ATTA | 51 | 22 | 43.1% | |
192 | TAHAR BIN HAROUN | 94 | 39 | 41.5% | |
193 | TAN BENG GUAN, JOHN | 124 | 49 | 39.5% | |
194 | TAN BOCK SUM | 93866718 | 62 | 26 | 41.9% |
195 | TAN BOON HWA | 21 | 13 | 61.9% | |
196 | TAN CHAY HUANG FLORENCE | 45 | 33 | 73.3% | |
197 | TAN CHENG BOCK | 90099414 | 12 | 7 | 58.3% |
198 | TAN CHENG KIAT | 93887679 | 111 | 74 | 66.7% |
199 | TAN CHEW HEOCK | 90264340 | 64 | 30 | 46.9% |
200 | TAN CHING SING | 99 | 29 | 29.3% | |
201 | TAN CHOONG MEOW | 111 | 46 | 41.4% | |
202 | TAN HOCK BENG | 96445226 | 66 | 36 | 54.5% |
203 | TAN HOW MENG | 98523365 | 80 | 40 | 50.0% |
204 | TAN HUAH SENG | 96540820 | 114 | 60 | 52.6% |
205 | TAN JOO YONG | 88 | 28 | 31.8% | |
206 | TAN JOON TENG | 101 | 46 | 45.5% | |
207 | TAN KAY OO | 63 | 34 | 54.0% | |
208 | TAN KEE TONG DENNY | 83 | 62 | 74.7% | |
209 | TAN KHENG CHUAH | 86 | 43 | 50.0% | |
210 | TAN KIM HOON | 67 | 33 | 49.3% | |
211 | TAN LAI HUAT | 97250952 | 47 | 23 | 48.9% |
212 | TAN SENG KIAM | 97123123 | 86 | 28 | 32.6% |
213 | TAN SOO ENG | 97369250 | 35 | 16 | 45.7% |
214 | TAN TENG HOO | 92 | 47 | 51.1% | |
215 | TAN TENG KOON | 47 | 20 | 42.6% | |
216 | TAN THIAM HENG | 96 | 24 | 25.0% | |
217 | TAN THIAM HOCK | 6 | 2 | 33.3% | |
218 | TAN YIAN KENG | 182 | 60 | 33.0% | |
219 | TANG SWE HONG | 84 | 35 | 41.7% | |
220 | TAY BOON TECK | 61 | 30 | 49.2% | |
221 | TAY LIM HENG | 92182882 | 74 | 50 | 67.6% |
222 | TAY SIEW CHYE | 62 | 33 | 53.2% | |
223 | TAY THIAN SENG | 81137070 | 135 | 55 | 40.7% |
224 | TEO AH KIM | 49 | 22 | 44.9% | |
225 | TEO BENG TIONG | 96848035 | 39 | 21 | 53.8% |
226 | TEO BOO KOON | 102 | 57 | 55.9% | |
227 | TEO KEAN SENG | 94042881 | 166 | 73 | 44.0% |
228 | TEO KOK ENG | 4 | 1 | 25.0% | |
229 | TEO KOK LIANG | 1 | 1 | 100.0% | |
230 | TEO MENG KOK | 8 | 4 | 50.0% | |
231 | THANG CHOW YONG | 28 | 6 | 21.4% | |
232 | THIA ANG HOE | 183 | 88 | 48.1% | |
233 | THIN CHOW THONG | 47 | 11 | 23.4% | |
234 | TOH BAN AN | 93888688 | 141 | 74 | 52.5% |
235 | TOH BAN BEE | 97340310 | 128 | 86 | 67.2% |
236 | TOH CHAI LIAN | 59 | 22 | 37.3% | |
237 | TOH HER KIM | 70 | 32 | 45.7% | |
238 | TOH TECK ANN | 124 | 53 | 42.7% | |
239 | TOH YEW TECK | 96185982 | 169 | 105 | 62.1% |
240 | TOK BOK TOH | 95 | 32 | 33.7% | |
241 | TONG LEONG HUAT | 96465345 | 56 | 28 | 50.0% |
242 | WANG SEOW MENG | 82222293 | 154 | 68 | 44.2% |
243 | WONG CHENG ON | 4 | 4 | 100.0% | |
244 | WONG JOO LONG | 36 | 9 | 25.0% | |
245 | WONG NGIAM VOON | 37 | 22 | 59.5% | |
246 | WONG SAY LIT | 62 | 27 | 43.5% | |
247 | WONG TIN KEN | 124 | 62 | 50.0% | |
248 | WONG TUCK SENG | 1 | 1 | 100.0% | |
249 | WONG YUM LEONG | 54 | 18 | 33.3% | |
250 | YAP CHIN TIONG | 88 | 35 | 39.8% | |
251 | YAP GIM HUAT | 62 | 28 | 45.2% | |
252 | YAP SIAK CHOK | 97488805 | 126 | 60 | 47.6% |
253 | YEE MUN CHEONG | 80 | 33 | 41.3% | |
254 | YEO CHENG HUAT GILBERT | 53 | 16 | 30.2% | |
255 | YEO CHING HOO | 83 | 49 | 59.0% | |
256 | YEO I YOK | 2 | 0 | 0.0% | |
257 | YEO POH HUAT | 64 | 20 | 31.3% | |
258 | YEO TEONG KEE | 97091090 | 75 | 24 | 32.0% |
259 | YEO THIAM HUAT | 58 | 24 | 41.4% | |
260 | YEW AI WAH | 110 | 50 | 45.5% | |
261 | YUE KOK KAY | 171 | 101 | 59.1% | |
262 | ZAKARIAH BIN SUMSOODEAN | 219 | 100 | 45.7% |
Singapore Safety Driving Centre
from Jan 2009 to Dec 2009
from Jan 2009 to Dec 2009
No | PRIVATE DRIVING INSTRUCTOR | Contact No. (Optional) | No. Tested | No. Passed | Passing % |
1 | AW TECK HOCK | 96843453 | 189 | 68 | 36.0% |
2 | HAP POO HOCK | 425 | 247 | 58.1% | |
3 | LEE YAN CHEE | 220 | 75 | 34.1% | |
4 | LIM HAI TECK | 303 | 121 | 39.9% | |
5 | LIM KWEE HO | 515 | 202 | 39.2% | |
6 | NAH HOCK BEE | 90258323 | 76 | 38 | 50.0% |
7 | NG JOO HWA | 1 | 0 | 0.0% | |
8 | ONG CHIN WAH | 97595483 | 121 | 58 | 47.9% |
9 | POH CHUAN LEONG | 184 | 61 | 33.2% | |
10 | STEVEN ONG CHOON TEE | 97602493 | 397 | 152 | 38.3% |
11 | TAI KOT SON | 99 | 29 | 29.3% | |
12 | TAN KIM HEOW | 94565365 | 313 | 119 | 38.0% |
13 | TAN SWEE KHUANG | 2 | 2 | 100.0% | |
14 | TOK HONG KEE | 91476537 | 116 | 40 | 34.5% |
Passing Rate of Class 3A Practical Driving Test (1st Timer & Retest) for Candidates under Private Driving Instructors
Bukit Batok Driving Centre
from Jan 2009 to Dec 2009
from Jan 2009 to Dec 2009
No | PRIVATE DRIVING INSTRUCTOR | Contact No. (Optional) | No. Tested | No. Passed | Passing % |
1 | ANG CHEE SENG | 1 | 1 | 100.0% | |
2 | CHIA SIEW NGOR NANCY (*For Disabled Only) | 1 | 1 | 100.0% | |
3 | CHUA KUM MONG | 2 | 1 | 50.0% | |
4 | CHUA THIAN SAN | 96665437 | 3 | 1 | 33.3% |
5 | GOH YEW SIONG | 376 | 172 | 45.7% | |
6 | KAE WEN FATT | 1 | 1 | 100.0% | |
7 | LIM BOON SENG | 93835050 | 545 | 260 | 47.7% |
8 | LIM HOCK SENG | 1 | 1 | 100.0% | |
9 | LIM KANG HAI | 2 | 0 | 0.0% | |
10 | LIM KIM SOON | 13 | 9 | 69.2% | |
11 | NEO ENG SOON | 4 | 3 | 75.0% | |
12 | NEO LAM THONG | 90064601 | 29 | 9 | 31.0% |
13 | NG BENG CHOON | 24 | 9 | 37.5% | |
14 | NG KENG HWA | 7 | 3 | 42.9% | |
15 | NG KUI HOCK | 1 | 0 | 0.0% | |
16 | NG LAI HUAT | 1 | 1 | 100.0% | |
17 | ONG CHIN HONG | 364 | 150 | 41.2% | |
18 | ONG HOCK CHAI | 106 | 42 | 39.6% | |
19 | ONG WE PHO | 39 | 14 | 35.9% | |
20 | ONG WE POK | 65 | 21 | 32.3% | |
21 | POH HANG FONG | 2 | 0 | 0.0% | |
22 | QUEK KHEE CHUAN | 1 | 0 | 0.0% | |
23 | SIEW OONG SING | 95062019 | 4 | 1 | 25.0% |
24 | SIM KUO HONG | 90029782 | 5 | 1 | 20.0% |
25 | TAN CHUAN HOCK | 123 | 49 | 39.8% | |
26 | TAN ENG LUN | 83332199 | 44 | 17 | 38.6% |
27 | TAN KEY CHUAN | 82882122 | 7 | 4 | 57.1% |
28 | TAN LAI SOON | 97682348 | 2 | 1 | 50.0% |
29 | TAN SEOK LAH | 259 | 82 | 31.7% | |
30 | TAN SER CHWEE | 98715788 | 347 | 155 | 44.7% |
31 | TAY HEWE HONG | 59 | 18 | 30.5% | |
32 | TAY TIANG CHONG | 125 | 42 | 33.6% | |
33 | TEO CHENG BOCK | 98566210 | 299 | 124 | 41.5% |
34 | TOH CHUAN HUAT | 1 | 1 | 100.0% | |
35 | WONG NGIAM VOON | 2 | 1 | 50.0% | |
36 | YEO TEONG AUN | 34 | 14 | 41.2% |
ComfortDelGro Driving Centre Pte Ltd
from Jan 2009 to Dec 2009
from Jan 2009 to Dec 2009
No | PRIVATE DRIVING INSTRUCTOR | Contact No. (Optional) | No. Tested | No. Passed | Passing % |
1 | AHMAD BIN SAMSOODEAN | 5 | 2 | 40.0% | |
2 | AMIR KHAN S/O SHER KHAN | 1 | 1 | 100.0% | |
3 | ANG CHWEE ENG | 96520233 | 78 | 40 | 51.3% |
4 | ANG ENG AN | 23 | 5 | 21.7% | |
5 | ANG LEE CHOON | 43 | 14 | 32.6% | |
6 | ANG LIAN SENG | 1 | 0 | 0.0% | |
7 | ANG PHO THO | 1 | 0 | 0.0% | |
8 | ANG SAI HOCK | 50 | 20 | 40.0% | |
9 | ANG SOH CHING | 1 | 0 | 0.0% | |
10 | ANG TECK GEE | 1 | 1 | 100.0% | |
11 | ANG YIM CHING | 16 | 8 | 50.0% | |
12 | AZIM KHAN S/O SHER KHAN | 2 | 0 | 0.0% | |
13 | CHAN CHEOK | 74 | 25 | 33.8% | |
